आज हम आपको DNX products price list for India देने वाले हैं इस डीएक्सन प्रोडक्ट प्राइस लिस्ट में आपको भारत में मिलने वाले DXN company के उत्पादों की सूची MRP, DP के साथ मिल जाएगी।
DXN एक MLM company है जिसकी शुरुआत मलेशिया में हुई थी। भारत में यह DXN Marketing India Private Limited के नाम से काम कर रही है। यह कंपनी मुख्य रूप से Health & Wellness Products बनाती है।
निचे हमने आप के लिए DXN New Product Price List 2022 दिया है। साथ ही हमने DXN Product Price List 2022 PDF Download की लिंक भी निचे दी है।
Table of Contents
DXN Company Profile
Company Name | DXN Marketing India Private Limited |
LLPIN/CIN No | U15490TN2014PTC095516 |
Incorporation Date | 18/03/2014 |
Founder | Datuk Dr. Lim Siow Jin |
Company Origin Country | Malaysia |
Head Office | New No.69 (old No.29), Eldams Road, Teynampet, Chennai – 600 018 Tamil Nadu, India |
Website | www.dxn2uasia.com |
Email ID | infodmi@dxn2u.com |
DXN Products Categories
DXN Marketing India Private Limited वैसे तो मुख्य रूप से वेलनेस और हेल्थ प्रोडक्ट्स पर अधिक काम करती है लेकिन इसके अलावा कुछ अन्य श्रेणी के प्रोडक्ट्स पर भी काम किया जा रहा है।
DXN products categories कुछ इस प्रकार है:
- Nutrition
- Ayurveda
- Food Supplements
- Foods & Beverages
- Personal Care
- Skincare
निचे हमने इन सभी उत्पादों की मूल्य सूची दी है जिसे आप देख सकते हैं और price list PDF download भी कर सकते हैं।
DXN Product Price List 2023 in India
Serial No. | Product Name | DP | MRP | PV |
---|---|---|---|---|
1. | Ganocelium GL 90 | 890 | 1115 | 245 |
2. | Ganocelium GL 360 | 3380 | 4225 | 1300 |
3. | Reishi Gano RG 90 | 1185 | 1485 | 380 |
4. | Reishi Gano RG 360 | 4465 | 5590 | 1700 |
5. | DXN Spirulina Capsule 120’s | 395 | 490 | 160 |
6. | DXN Spirulina Capsule 360’s | 1140 | 1420 | 500 |
7. | DXN Spirulina Tablet 120’s | 395 | 490 | 160 |
8. | DXN Spirulina Tablet 360’s | 1140 | 1420 | 500 |
9. | DXN Gano Extra Virgin coconut oil | 615 | 775 | 245 |
10. | DXN Noni | 670 | 835 | 215 |
11. | DXN Reishi Gano Tea | 310 | 385 | 135 |
12. | Lingzhi Coffee 2 in 1 | 595 | 735 | 145 |
13. | Lingzhi Black Dip Tea | 140 | 180 | 60 |
14. | Lingzhi Green Dip Tea | 185 | 225 | 80 |
15. | Lingzhi Masala Dip Tea | 165 | 200 | 70 |
16. | Lingzhi Spices Black Tea | 300 | 375 | 125 |
17. | Bajral/Pearl Millet Coffee GL | 130 | 155 | 45 |
18. | Bajral/Pearl Millet Spirulina | 130 | 155 | 45 |
19. | Ragi Finger Millet GL | 160 | 190 | 55 |
20. | Bajral/Pearl Millet GL(FP) | 1155 | 1390 | 400 |
21. | Bajral/Pearl Millet Spirulina(FP) | 1155 | 1390 | 400 |
22. | Ragi Finger Millet GL(FP) | 1475 | 1765 | 500 |
23. | DXN Jewellery Clean | 670 | 850 | 280 |
24. | DXN Aloe V Cleaning Gel | 235 | 285 | 70 |
25. | DXN Aloe V Hand & Body Lotion | 275 | 330 | 75 |
26. | DXN Chubby Baby Oil | 290 | 350 | 95 |
27. | DXN Ganozhi Shampoo | 285 | 345 | 50 |
28. | DXN Talcum Powder | 265 | 320 | 88 |
29. | DXN Gano Massage Oil | 325 | 390 | 100 |
30. | DXN Tea Tree Cream | 285 | 345 | 80 |
31. | DXN Morinzhi 250ml | 600 | 660 | 200 |
32. | DXN Morinzhi 600ml | 1260 | 1445 | 480 |
33. | DXN Nonizhi 250ml | 585 | 730 | 200 |
34. | DXN Nonizhi 600ml | 1235 | 1545 | 480 |
35. | DXN Roselle Juice 250ml | 390 | 490 | 175 |
36. | DXN Cocozhi | 605 | 755 | 135 |
37. | DXN Lingzhi Coffee 3 in 1 | 645 | 805 | 150 |
38. | DXN Ganozhi Soap | 200 | 225 | 90 |
39. | DXN Ganozhi Soap | 200 | 225 | 90 |
40. | DXN Ganozhi Soap | 100 | 120 | 45 |
41. | Ganozhi Toothpaste | 255 | 270 | 90 |
42. | Ganozhi Toothpaste | 255 | 270 | 90 |
43. | Ganozhi Plus Toothpaste | 255 | 310 | 90 |
Ayurvedic Series – DNX Products Price List
Name | Price |
---|---|
DXN Reishi Gano (RG)-30 Capsules | ₹ 595.00 |
DXN Ganocelium (GL)-30 Capsules | ₹ 450.00 |
DXN Brahmi (60 tabs x 500mg) | ₹ 315.00 |
DXN Ganocelium (GL) 90 capsules | ₹ 1,250.00 |
DXN Reishi Gano (RG) 90 (capsules) | ₹ 1,630.00 |
PainSol – Ayurvedic Body Pain Relief Oil | ₹ 295.00 |
Synergised Cordyceps Forte | ₹ 340.00 |
Synergized Shallaki Forte | ₹ 280.00 |
Synergized Safed Musli Forte | ₹ 375.00 |
KamAyur | ₹ 400.00 |
Synergized Shilajit Forte | ₹ 355.00 |
Pilosol – Solution for piles | ₹ 310.00 |
निखिल सिद्ध कायाकल्प औषधि | ₹ 1,298.00 |
DXN Ashwagandha (60 tabs x 500mg) | ₹ 315.00 |
DXN Neem (60 tabs x 350mg) | ₹ 315.00 |
DXN Black Cumin (60 tablets x 500mg) | ₹ 565.00 |
DXN Reishi Gano (RG) powder-15g | ₹ 915.00 |
DXN Triphala (60 tabs x 500mg) | ₹ 315.00 |
DXN Giloy (60 tablets x 400mg) | ₹ 275.00 |
DXN Ganocelium (GL) Powder-30g | ₹ 840.00 |
DXN Ganocelium (GL) 360 capsules | ₹ 4,790.00 |
DXN Reishi Gano (RG) 360 (capsules) | ₹ 6,135.00 |
DXN Personal Care Products Price List
Name | Price |
---|---|
PainSol – Ayurvedic Body Pain Relief Oil | ₹ 295.00 |
DXN Neeli Tailam Hair Oil | ₹ 475.00 |
DXN Ganozhi Shampoo | ₹ 395.01 |
DXN Ganozhi Plus Toothpaste | ₹ 345.00 |
DXN Ganozhi Soap | ₹ 145.00 |
DXN Bamboo Toothbrush (Adults) | ₹ 105.00 |
DXN Talcum Powder | ₹ 370.00 |
DXN Tea Tree Cream | ₹ 410.00 |
DXN Aloe V Cleansing Gel | ₹ 340.01 |
Food & Beverages – DXN Products List
Name | Price |
---|---|
DXN Reishi Gano Tea | ₹ 450.00 |
DXN Nonizhi | ₹ 820.00 |
DXN Noni 450ml | ₹ 950.00 |
DXN Gano Organic Virgin Coconut Oil | ₹ 880.01 |
DXN Lingzhi Masala Dip Tea | ₹ 245.00 |
DXN Zhi Mocha | ₹ 985.01 |
DXN Lingzhi Green Dip Tea | ₹ 245.00 |
DXN Lingzhi Spices Black Dip tea | ₹ 440.00 |
DXN Cordyceps Cereal | ₹ 1,110.00 |
DXN Spirulina Cereal | ₹ 970.00 |
DXN Lemonzhi | ₹ 570.00 |
DXN Cocozhi | ₹ 845.00 |
DXN Lingzhi Coffee 2 In 1 (Sugar free) | ₹ 795.00 |
DXN Cordyceps Coffee 3 In 1 | ₹ 1,020.00 |
DXN Lingzhi Coffee 3 In 1 | ₹ 865.00 |
DXN Roselle Juice 250ml | ₹ 555.00 |
DXN White Coffee Zhino | ₹ 1,055.00 |
DXN Lingzhi Tea Latte | ₹ 1,079.99 |
DXN Food Supplements
Name | Price |
---|---|
DXN Reishi Gano (RG)-30 Capsules | ₹ 595.00 |
DXN Ganocelium (GL)-30 Capsules | ₹ 450.00 |
DXN Spirulina-120 | ₹ 545.00 |
DXN Brahmi (60 tabs x 500mg) | ₹ 315.00 |
DXN Ganocelium (GL) 90 capsules | ₹ 1,250.00 |
DXN Reishi Gano (RG) 90 (capsules) | ₹ 1,630.00 |
Synergised Cordyceps Forte | ₹ 340.00 |
Synergized Shallaki Forte | ₹ 280.00 |
Synergized Safed Musli Forte | ₹ 375.00 |
KamAyur | ₹ 400.00 |
Synergized Shilajit Forte | ₹ 355.00 |
Pilosol – Solution for piles | ₹ 310.00 |
निखिल सिद्ध कायाकल्प औषधि | ₹ 1,298.00 |
DXN Spirulina-360 | ₹ 1,570.00 |
DXN Reishi Gano (RG) powder-15g | ₹ 915.00 |
DXN Ganocelium (GL) Powder-30g | ₹ 840.00 |
DXN Ganocelium (GL) 360 capsules | ₹ 4,790.00 |
DXN Reishi Gano (RG) 360 (capsules) | ₹ 6,135.00 |
DXN Skin Care Products Price List
name | price |
---|---|
DXN Gano Massage Oil | ₹ 450.00 |
DXN Chubby Baby Oil | ₹ 414.99 |
DXN Aloe V Hand & Body Lotion | ₹ 390.00 |
ODOC Package Product
Code | Product | DP | MRP | SV | PV |
DIODOC001F | DXN Spirulina Cereal | 645 | 0 | 300 | 235 |
DIODOC002F | DXN Cordyceps Cereal | 735 | 0 | 345 | 265 |
DIODOC003F | DXN Lingzhi Tea Latte | 720 | 0 | 300 | 255 |
DIODOC004F | DXN Zhi Mocha | 690 | 0 | 295 | 230 |
DIODOC005F – 009F | DXN Kimono (Dark Blur) – Size XS | 3570 | 0 | 1110 | 1080 |
DXN Product Price List 2022 PDF Download
निचे हमने DXN product price list pdf के format में भी दी है जिसे आप निचे दिए गये लिंक से डाउनलोड कर सकते हैं
आगे पढ़ें:
- Modicare Products Price List
- Netsurf Products Price List PDF
- Happy Health India Product Price List
- Oriflame Products Price List