मोदी केयर भारत की एक डायरेक्ट सेलिंग कंपनी है। जो की अलग-अलग केटेगरी के कई सारे प्रोडक्ट्स बनाती है। आज हम Modicare Products Price List में इनके सभी उत्पादों की मूल्य सूची देने वाले हैं। आप मोदी केयर प्रोडक्ट लिस्ट प्राइस, DP, BV, MRP सहित निचे देख सकते हैं। निचे दिए गये बटन से Modicare Products Price List 2023 PDF Download कर सकते है।
मोदी केयर नेटवर्क मार्केटिंग के क्षेत्र में बहुत ही पुरानी कंपनी है। इस कंपनी को 1996 समीर मोदी जी के द्वारा शुरू किया गया था। मोदी केयर कंपनी प्रोडक्ट लिस्ट बहुत लम्बी है क्योंकि इनके पास अलग-अलग श्रेणी के बहुत सारे उत्पाद हैं। सभी प्रोडक्ट्स और उनकी कीमतों के बारे में पूरी जानकारी निचे दी गयी है।
Table of Contents
Modicare Products Price List
मोदी केयर कंपनी का प्रोडक्ट रेंज काफी बड़ा है इनकी product category कुछ इस प्रकार है:
- Personal Care
- Food Products
- Home Care
- Skin Care
- Lifestyle
- Agriculture
- Auto Care
- Laundry Care
आइये इन सभी price list देखते हैं।
Modicare Personal Care Products
Code | Products | MRP(₹) | DP(₹) | BV | PV |
---|---|---|---|---|---|
BC0002 | Baby Spa Nourishing Soap (75g) | 69 | 63 | 35 | 1.28 |
BC0003 | Baby Spa Milk Cream (50g) | 110 | 100 | 55.00 | 2.04 |
BC0004 | Baby Spa Moisturising Lotion (200ml) | 192 | 175 | 96.25 | 3.56 |
BC0005 | Baby Spa No-Tears Shampoo (200ml) | 210 | 190 | 104.50 | 3.87 |
BC0007 | Baby Spa Diaper Rash Cream (50g) | 165 | 150 | 82.50 | 3.06 |
BC0008 | Baby Spa Massage Oil (200ml) | 215 | 195 | 107.25 | 3.97 |
BC0009 | Baby Spa Talc Powder (100g) | 90 | 80 | 44.00 | 1.63 |
BC0010 | Baby Spa 2 in 1 Bubble Bath & Wash (200ml) | 221 | 201 | 110.55 | 4.09 |
BC0012 | Baby Spa Soft Cleansing Wipes (80 N) | 240 | 220 | 88.00 | 3.26 |
FRESH MOMENTS | |||||
PC2000 | Fresh Moments Toothpaste (100g) | 85 | 70 | 35.00 | 1.30 |
PC2001 | Fresh Moments Toothbrush (3 N) | 235 | 203 | 101.50 | 3.76 |
PC2002 | Fresh Moments Toothbrush (4 N) | 196 | 168 | 84.00 | 3.11 |
PC2004 | Fresh Moments Gel Toothpaste (100g) | 107 | 90 | 45.00 | 1.67 |
PC0035 | Fresh Moments Anti-Cavity Toothpaste (100g) | 54 | 45 | 11.25 | 0.42 |
PC0036 | Fresh Moments Herbal Toothpaste (100g) | 66 | 55 | 13.75 | 0.51 |
SOFWASH | |||||
PC5229 | Sofwash White Pearl Soap (4 N x 75g) | 215 | 183 | 92 | 3.39 |
PC4003 | Sofwash Glycerin & Honey Bar (2 N x 100g) | 175 | 155 | 78 | 2.87 |
PC4011 | Sofwash Sandal Soap (100g) | 36 | 32 | 8 | 0.3 |
PC4013 | Sofwash Lime Soap (100g) | 36 | 32 | 8 | 0.3 |
PC4014 | Sofwash Anti-bacterial Soap (75g) | 55 | 49 | 25 | 0.91 |
PC4010 | Sofwash Aloe Vera, Neem, Tulsi Soap (100g) | 37 | 33 | 8 | 0.31 |
PC4012 | Sofwash Orange Soap (100g) | 36 | 32 | 8 | 0.3 |
PC4005 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Green Apple (250ml) | 183 | 160 | 96.00 | 3.56 |
PC4001 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Berry Strawberry (250ml) | 183 | 160 | 96.00 | 3.56 |
PC4002 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Citrusy Lime (250ml) | 183 | 160 | 96.00 | 3.56 |
BC0011 | Sofwash Kids 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Bubble Gum (250ml) | 275 | 239 | 143.4 | 5.31 |
PC4007 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Berry Strawberry Refill Pouch (500ml) | 290 | 250 | 150.21 | 5.56 |
PC4008 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Green Apple Refill Pouch (500ml) | 290 | 250 | 150.21 | 5.56 |
PC4009 | Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Citrusy Lime Refill Pouch (500ml) | 290 | 250 | 150.21 | 5.56 |
ESSENSUAL | |||||
PC0001 | Essensual Hand & Body Lotion (Allantoin & Vitamin E) (200ml) | 290 | 240 | 143.78 | 5.33 |
PC5243 | Essensual Hand & Body Lotion (Allantoin & Vitamin E) (100ml) | 190 | 160 | 95.24 | 3.53 |
PC0002 | Essensual Hand & Body Lotion (Glycerine & Honey) (200ml) | 290 | 240 | 143.78 | 5.33 |
PC5242 | Essensual Hand & Body Lotion (Glycerine & Honey) (100ml) | 190 | 160 | 95.24 | 3.53 |
PC5244 | Essensual Soft & Smooth Intensive Foot Care Cream (100ml) | 250 | 210 | 125.66 | 4.65 |
PC0004 | Essensual Perfumed Deo Spray-Momentum (150ml) | 215 | 185 | 92.50 | 3.43 |
PC0006 | Essensual Perfumed Deo Spray-Ocean Blue (150ml) | 215 | 185 | 92.50 | 3.43 |
PC0005 | Essensual Perfumed Deo Spray-Indulge (150ml) | 215 | 185 | 92.50 | 3.43 |
PC0007 | Essensual Perfumed Deo Spray-Oriental Spice (150ml) | 215 | 185 | 92.50 | 3.43 |
PC0003 | Essensual Instante Tea Tree Oil with Vitamin E (15ml) | 355 | 295 | 177.00 | 6.56 |
PC0012 | Essensual Perfumed Body Talc-Dreams (400g) | 240 | 200 | 120.00 | 4.44 |
PC0010 | Essensual Perfumed Body Talc-Dreams (100g) | 85 | 70 | 42.00 | 1.56 |
PC0013 | Essensual Perfumed Body Talc-Wild Flower (400g) | 240 | 200 | 120.00 | 4.44 |
PC0011 | Essensual Perfumed Body Talc-Wild Flower (100g) | 85 | 70 | 42.00 | 1.56 |
PC9000 | Essensual Body Puff – Ultra Soft & Gentle (1 N) | 99 | 85 | 51.00 | 1.89 |
PC0030 | Essensual Pocket Perfume Spice Woods (18ml) | 80 | 68 | 20 | 0.76 |
PC0031 | Essensual Pocket Perfume Wild Girl (18ml) | 82 | 70 | 21.00 | 0.786 |
PC0032 | Essensual Pocket Perfume Dusky Desire (18ml) | 82 | 70 | 21.00 | 0.78 |
PC0029 | Essensual Pocket Perfume Romantic Orchid (18ml) | 80 | 68 | 20 | 0.76 |
PC0039 | All Pure Hand Sanitizer Gel (60ml) | 32 | 30 | 3.00 | 0.11 |
PC0041 | All Pure Hand Sanitizer Gel (250ml) | 125 | 115 | 28.75 | 1.06 |
PC0042 | All Pure Hand Sanitizer Gel (500ml) | 222 | 200 | 50 | 1.85 |
PC0044 | All Pure Moringa Hand Sanitizer Gel (250ml) | 111 | 102 | 25.5 | 0.94 |
PC0045 | All Pure Moringa Hand Sanitizer Gel (500ml) | 222 | 200 | 50 | 1.85 |
PC0054 | All Pure Aloe Vera Hand Sanitizer Gel (250ml) | 111 | 102 | 25.5 | 0.94 |
PC0056 | All Pure Aloe Vera Hand Sanitizer Gel (500ml) | 222 | 200 | 50 | 1.85 |
PC0043 | All Pure Moringa Hand Sanitizer Spray (100ml) | 74 | 67.1 | 16.78 | 0.62 |
PC0069 | All Pure 2 in 1 Hand & Body Lotion (100ml) | 199 | 175 | 88 | 3.26 |
PC0070 | All Pure Germ Protection Wipes (30 N) | 125 | 99 | 39.6 | 1.46 |
FRUIT OF THE EARTH | |||||
PC1022 | FOTE Henna (120g) | 92 | 80 | 40.00 | 1.48 |
PC1006 | FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) (200ml) | 210 | 175 | 87.50 | 3.24 |
PC1005 | FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) (200ml) | 210 | 175 | 87.50 | 3.24 |
PC1002 | FOTE Conditioner with Aloe vera & Almond Oil (Smooth & Shine) (150ml) | 220 | 190 | 114.00 | 4.22 |
PC5258 | FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) (100ml) | 132 | 110 | 55.00 | 2.04 |
PC5257 | FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) (100ml) | 132 | 110 | 55.00 | 2.04 |
PC5259 | FOTE Conditioner with Aloe vera & Almond Oil (Smooth & Shine) (100ml) | 158 | 135 | 67.50 | 2.50 |
PC0050 | FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) – Sachet (6 ml x 48 N) | 192 | 168 | 67.2 | 2.49 |
PC0051 | FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) – Sachet (6 ml x 48 N) | 192 | 168 | 67.2 | 2.49 |
PC1014 | FOTE Red Obsession Hydrating Mist (100ml) | 599 | 520 | 312 | 11.56 |
PC1015 | FOTE Calming White Hydrating Mist (100ml) | 599 | 520 | 312 | 11.56 |
PC1016 | FOTE Blooms of Eden Hydrating Mist (100ml) | 599 | 520 | 312 | 11.56 |
SALON | |||||
PC3002 | Salon Hair Oil with Conditioner (100ml) | 115 | 98 | 49 | 1.81 |
PC3001 | Salon Daily Shine-Nourishing Shampoo (200ml) | 219 | 183 | 109.8 | 4.07 |
PC3000 | Salon Clean & Protect-Dandruff Control Shampoo (200ml) | 240 | 200 | 120 | 4.44 |
PC5247 | Salon Professional Advanced Formula Hair Fall Defense Shampoo (200ml) | 312 | 260 | 156.22 | 5.79 |
PC5245 | Salon Professional Advanced Formula Dandruff Care Shampoo (200ml) | 312 | 260 | 156.22 | 5.79 |
PC5246 | Salon Professional Advanced Formula Smooth & Shine Shampoo (200ml) | 312 | 260 | 156.22 | 5.79 |
PC5248 | Salon Professional Advanced Formula Radiant Shine Conditioner (200ml) | 325 | 270 | 161.89 | 6.00 |
PC0048 | Salon Professional Advanced Formula Hair Fall Defense Shampoo – Sachet (6 ml x 48 N) | 192 | 168 | 67.2 | 2.49 |
PC0047 | Salon Professional Advanced Formula Dandruff Care Shampoo – Sachet (6 ml x 48 N) | 192 | 168 | 67.2 | 2.49 |
PC0049 | Salon Professional Advanced Formula Smooth & Shine Shampoo – Sachet (6 ml x 48 N) | 192 | 168 | 67.2 | 2.49 |
PC0034 | Salon Professional Amla Non-sticky Hair Oil (100ml) | 70 | 60 | 24.00 | 0.89 |
PC0033 | Salon Professional Ayurvedic Cool Herbal Oil (100ml) | 102 | 85 | 34.00 | 1.26 |
PC5285 | Salon Professional Argan Oil of Morocco Hair Treatment Oil (100ml) | 750 | 630 | 378.00 | 14.00 |
PC5284 | Salon Professional Argan Oil of Morocco Moisture Repair Shampoo (200ml) | 485 | 405 | 243.00 | 9.00 |
PC5283 | Salon Professional Argan Oil of Morocco Moisture Repair Conditioner (200ml) | 485 | 405 | 243.00 | 9.00 |
PC5232 | Salon Professional Hair Color-Natural Black (1) | 510 | 470 | 188.00 | 6.96 |
PC5233 | Salon Professional Hair Color-Dark Brown (2) | 510 | 470 | 188.00 | 6.96 |
PC5234 | Salon Professional Hair Color-Brown (3) | 510 | 470 | 188.00 | 6.96 |
PC5235 | Salon Professional Hair Color-Chocolate (4) | 510 | 470 | 188.00 | 6.96 |
PC5236 | Salon Professional Hair Color-Light Brown (5) | 510 | 470 | 188.00 | 6.96 |
PC5237 | Salon Professional Hair Color-Dark Blond (6) | 510 | 470 | 188.00 | 6.96 |
PC5280 | Salon Professional Advanced Formula Nourish & Shine Hair Oil (100ml) | 135 | 115 | 57.50 | 2.13 |
VELOCITY MEN’S RANGE | |||||
PC5011 | Velocity Men Smooth Shave Gel (50g) | 125 | 105 | 57.75 | 2.14 |
PC5008 | Velocity Men Hair Styling Gel (50g) | 105 | 90 | 49.50 | 1.83 |
PC5004 | Velocity Men Energising Shower Gel (150ml) | 240 | 209 | 114.95 | 4.26 |
PC5007 | Velocity Men Fortifying Shampoo (150ml) | 193 | 165 | 90.75 | 3.36 |
PC5001 | Velocity Men After Shave Splash (100ml) | 240 | 210 | 115.50 | 4.28 |
PC5003 | Velocity Men Deodorising Body Talc (100g) | 85 | 70 | 38.56 | 1.43 |
PC5010 | Velocity Men Premium Shaving Cream (70g) | 127 | 110 | 60.92 | 2.26 |
PC5002 | Velocity Men Body Spray (125ml / 88g) | 228 | 195 | 97.50 | 3.61 |
PC6032 | Velocity Men Fortifying Hair Conditioner (100ml) | 176 | 153 | 84.15 | 3.12 |
PC5009 | Velocity Men Oil Clear Face Wash (50g) | 147 | 125 | 75.00 | 2.78 |
PC5005 | Velocity Men Fairness Cream (50g) | 155 | 135 | 81.00 | 3.00 |
PC6035 | Velocity Men Cool Menthol Shampoo (150ml) | 193 | 165 | 90.75 | 3.36 |
PC5012 | Velocity Men Twin Blade Plus Readyshaver (5 N) | 140 | 130 | 52.00 | 1.93 |
PC5014 | Velocity Men 7 in 1 Beard Growth Oil (30ml) | 368 | 320 | 176.00 | 6.52 |
FREEDOM EXTREME COMFORT SANITARY NAPKIN | |||||
PC6049 | Sanitary Napkin – Regular 245 mm (15 N) | 225 | 205 | 112.75 | 4.18 |
PC6050 | Sanitary Napkin – Large 290 mm (15 N) | 245 | 225 | 123.75 | 4.58 |
PC6051 | Sanitary Napkin – X-Large 320 mm (15 N) | 265 | 240 | 132 | 4.89 |
Modicare Food Products Price List
FP0003 | Fruit of the Earth C.T.C & Long Leaf Tea (250g) | 212 | 165 | 66.00 | 2.44 |
FP0002 | Fruit of the Earth Power Green Tea (25 N x 2g) | 213 | 185 | 73.79 | 2.73 |
FP0006 | Fruit of the Earth Coconut Oil (500ml) | 267 | 230 | 46.00 | 1.70 |
FP3008 | Fruit of the Earth 100 Pure Instant Coffee (50g) | 177 | 150 | 60.00 | 2.22 |
FP3009 | Fruit of the Earth Instant Blended Coffee (50g) | 177 | 150 | 60.00 | 2.22 |
FP0005 | Soul Flavours Cardamom Seeds (5g) | 55 | 50 | 30 | 1.11 |
FP3050 | Soul Flavours Active Rice Bran Oil Pouch (1L) | 245 | 225 | 45 | 1.67 |
FP3072 | Soul Flavours Active Rice Bran Oil (5L) | 1250 | 1150 | 230 | 8.52 |
606000 | Soul Flavours Active Rice Bran Oil Dispenser (1 N) | 150 | 125 | 50 | 1.85 |
FP3056 | Soul Flavours Kachi Ghani Cold Pressed Mustard Oil (1L) | 260 | 245 | 24.5 | 0.91 |
FP3071 | Soul Flavours Kachi Ghani Cold Pressed Mustard Oil (5L) | 1010 | 910 | 91 | 3.37 |
FP3007 | Soul Flavours Penne Rigate (Pasta) (500g) | 198 | 178 | 71.2 | 2.64 |
FP0016 | Soul Flavours Cow Ghee (1L) | 680 | 625 | 62.50 | 2.31 |
FP0010 | Soul Flavours Pure Honey (500g) | 347 | 315 | 126.00 | 4.67 |
FP0011 | Soul Flavours Pure Honey with Tulsi (500g) | 418 | 380 | 152.00 | 5.63 |
FP0012 | Soul Flavours Pure Honey with Ginger (500g) | 418 | 380 | 152.00 | 5.63 |
FP0013 | Soul Flavours All Natural Stevia Powder (200g) | 490 | 445 | 178.00 | 6.59 |
FP0026 | Soul Flavours Shahi Mukhwas (75g) | 175 | 160 | 64 | 2.37 |
FP0008 | Soul Flavours Amla Candy Sweet (500g) | 280 | 265 | 106.00 | 3.93 |
FP0009 | Soul Flavours Chatpata Amla Candy (500g) | 280 | 265 | 106.00 | 3.93 |
FP0027 | Soul Flavours Shahi Pan (75g) | 220 | 200 | 80 | 2.96 |
FP3030 | Soul Flavours Haldi Powder (100g) | 38 | 35 | 8.75 | 0.32 |
FP3053 | Soul Flavours Haldi Powder (200g) | 74 | 68 | 17.00 | 0.63 |
FP3023 | Soul Flavours Lal Mirch Powder (100g) | 54 | 52 | 13.00 | 0.48 |
Fp3054 | Soul Flavours Lal Mirch Powder (200g) | 106 | 102 | 25.50 | 0.94 |
FP3025 | Soul Flavours Jeera Powder (100g) | 72 | 68 | 17.00 | 0.63 |
FP3027 | Soul Flavours Dhania Powder (100g) | 38 | 35 | 8.75 | 0.32 |
FP3055 | Soul Flavours Dhania Powder (200g) | 74 | 68 | 17.00 | 0.63 |
FP3034 | Soul Flavours Garam Masala (100g) | 77 | 73 | 18.25 | 0.68 |
FP3029 | Soul Flavours Kali Mirch Powder (100g) | 178 | 170 | 42.50 | 1.57 |
FP0032 | Soul Flavours Quinoa (500g) | 277 | 250 | 125.00 | 4.63 |
FP3044 | Soul Pops Kaccha Aam (50 N) | 50 | 47 | 9.4 | 0.35 |
FP3051 | Soul Pops Chatpata Orange Candy (50 N) | 50 | 47 | 9.4 | 0.35 |
FP3052 | Soul Pops Gazab Guava Candy (50 N) | 50 | 47 | 9.4 | 0.35 |
FP3057 | Soul Pops Masala Soda Candy (50 N) | 50 | 47 | 9.4 | 0.35 |
FP3058 | Soul Pops Fruit Chaat Candy (50 N) | 50 | 47 | 9.4 | 0.35 |
FP0028 | Soul Pops Strawberry & Mango Assorted Lollipops (12 N) | 115 | 105 | 63.00 | 2.33 |
FP0033 | Soul Flavours Strong CTC Tea (250g) | 139 | 110 | 27.50 | 1.02 |
FP3064 | Soul Flavours Sambhar Masala (100g) | 73 | 70 | 17.50 | 0.65 |
FP3065 | Soul Flavours Chaat Masala (100g) | 73 | 70 | 17.50 | 0.65 |
FP3066 | Soul Flavours Pav Bhaji Masala (100g) | 75 | 70 | 17.50 | 0.65 |
FP3067 | Soul Flavours Chhole Masala (100g) | 85 | 81 | 20.25 | 0.75 |
FP3061 | Soul Flavours Meat Masala (100g) | 79 | 75 | 18.75 | 0.69 |
FP3062 | Soul Flavours Fish Masala (100g) | 79 | 75 | 18.75 | 0.69 |
Fp3069 | Soul Flavours Kitchen King Masala (100g) (Best Kitchen Product) | 79 | 70 | 17.50 | 0.65 |
FP3075 | Soul Flavours Chicken Masala (100g) | 80 | 75 | 18.75 | 0.69 |
FP3076 | Soul Flavours Sabji Masala (100g) | 63 | 60 | 15.00 | 0.56 |
FP3070 | Soul Flavours Hing (15g) | 55 | 50 | 12.50 | 0.46 |
FP3077 | Soul Flavours Soya Tikka Masala (300g) | 160 | 150 | 30 | 1.11 |
FP3078 | Soul Flavours Chicken Curry Boneless (300g) | 245 | 229 | 45.80 | 1.70 |
FP3079 | Soul Flavours Shahi Paneer (300g) | 209 | 195 | 39 | 1.44 |
FP3081 | Soul Flavours Malai Kofta (300g) | 185 | 173 | 34.60 | 1.28 |
FP3082 | Soul Flavours Chicken Biryani Boneless (250g) | 245 | 229 | 45.80 | 1.70 |
FP3084 | Soul Flavours Dal Makhani (300g) | 100 | 93 | 18.60 | 0.69 |
FP3085 | Soul Flavours Rajma (300g) | 100 | 93 | 18.60 | 0.69 |
FP3080 | Soul Flavours Plain Rice (250g) NEW | 100 | 93 | 18.60 | 0.69 |
FP3083 | Soul Flavours Rawal Pindi Channa (300g) NEW | 110 | 103 | 20.60 | 0.76 |
Modicare Lifestyle Products
AP001 | Modicare Cuckoo Air Purifier (1N) | 18999 | 17999 | 8999.5 | 333.31 |
AP0001 | Modicare Cuckoo Air Purifier (1N) | 18999 | 17999 | 8999.5 | 333.31 |
AP0002 | Modicare Cuckoo Air Purifier Filter (1N) | 4500 | 3999 | 799.8 | 29.62 |
Modicare Health Products List
FS5051 | Well All Plant Protein Powder (200g) | 1080 | 900 | 540.00 | 20.00 |
FS5052 | Well All Plant Protein Powder (500g) | 2399 | 2000 | 1,200.00 | 44.44 |
HL2007 | Well Pudina with Tulsi (100 N) | 399 | 335 | 201.54 | 7.46 |
HL2004 | Well Flax Oil (90 N) | 653 | 560 | 336.00 | 12.44 |
HL2005 | Well Garlic Pearls (100 N) | 399 | 335 | 201.54 | 7.46 |
HL2003 | Well Amrit Shakti (100 N) | 452 | 380 | 228.62 | 8.47 |
HL2008 | Well Spirulina (100 N) | 485 | 415 | 249.00 | 9.22 |
HL2006 | Well Noni Juice Concentrate (1L) | 550 | 499 | 199.60 | 7.39 |
HL2009 | Well Multivitamin Multimineral (30 N) | 440 | 375 | 225.00 | 8.33 |
HL2014 | Well Calcium Complex (60 N) | 520 | 440 | 264.00 | 9.78 |
HL2002 | Well D Tox (60 N) | 550 | 470 | 282.00 | 10.44 |
HL1001 | Well Strong & Smart (Chocolate Flavour) (200g) | 702 | 600 | 360.00 | 13.33 |
HL1003 | Well Protein Crest (Velvet Chocolate) (500g) | 1470 | 1225 | 735.00 | 27.22 |
HL1005 | Well Glucosamine with Boswellia & Curcumin (120 N) | 1548 | 1290 | 774.00 | 28.67 |
Hl1008 | Well Korean Red Ginseng-6 Yrs. Old (60 N) | 2378 | 2000 | 1,200.00 | 44.44 |
HL2001 | Well Cardio Activ (60 N) | 540 | 450 | 270.00 | 10.00 |
HL2012 | Well Amla Juice (1L) | 342 | 320 | 128.00 | 4.74 |
HL2011 | Well Aloe Vera (1L) | 322 | 300 | 120.00 | 4.44 |
HL2015 | Well Shilajit Ojas Gold with Kesar & Safed Musli (30 N) | 630 | 525 | 262.50 | 9.72 |
HL2024 | Well Omega 3 Antarctic Krill Oil (30 N) | 1550 | 1350 | 810.00 | 30.00 |
HL2027 | Well Aloe Vera (60 N) | 332 | 285 | 171.00 | 6.33 |
HL2053 | Well Turmeric (60 N) | 1080 | 925 | 555.00 | 20.56 |
HL2026 | Well Ashwagandha (60 N) | 468 | 400 | 240.00 | 8.89 |
HL2028 | Well Tulsi (60 N) | 468 | 400 | 240.00 | 8.89 |
HL2025 | Well Amla (60 N) | 245 | 205 | 123.00 | 4.56 |
HL2029 | Well Brahmi (60 N) | 468 | 400 | 240.00 | 8.89 |
HL2054 | Well BrainActiv (30 N) | 1235 | 1030 | 618.00 | 22.89 |
HL1006 | Well Intellecte (30 N) | 1140 | 950 | 570.00 | 21.11 |
HL2030 | Well Noni (90 N) | 605 | 515 | 309.00 | 11.44 |
HL2058 | Well Chyawanprash (500g) | 215 | 187 | 74.8 | 2.77 |
HL2065 | Well Giloy (60 N) | 230 | 199 | 119.4 | 4.42 |
HL2071 | Well Karela Jamun Juice (1L) | 365 | 315 | 126.00 | 4.67 |
HL2074 | Well Triphala (60 N) | 299 | 260 | 156 | 5.78 |
HL2066 | Well Vitamin C (60 N) | 499 | 434 | 260.4 | 9.64 |
HL2068 | Well Vitamin D3 (60 N) | 499 | 434 | 260.4 | 9.64 |
HL2067 | Well Iron & Folic Acid (60 N) NEW | 325 | 283 | 169.8 | 6.29 |
HL2072 | Well Vitamin B-Complex (60 N) NEW | 499 | 434 | 260.4 | 9.64 |
MODICARE PREMIUM PROTECTION MASK | |||||
---|---|---|---|---|---|
HL2031 | Large (1Navy Blue Mask+1 Black Mask) 2 N | 230 | 199 | 99.5 | 3.69 |
HL2032 | Medium (1Navy Blue Mask+1 Black Mask) 2 N | 230 | 199 | 99.5 | 3.69 |
HL2036 | Extra Comfort (Black Mask) 1 N | 190 | 165 | 83 | 3.07 |
HL2037 | Pack of 2 with 1 Lanyard (2 N) NEW | 250 | 225 | 113 | 4.18 |
MODICARE ENVIROCHIP | |||||
HL0001 | Black (1 N) | 720 | 600 | 360.00 | 13.33 |
HL0002 | Blue (1 N) | 720 | 600 | 360.00 | 13.33 |
HL0003 | Magenta (1 N) | 720 | 600 | 360.00 | 13.33 |
HL0004 | Silver (1 N) | 720 | 600 | 360.00 | 13.33 |
HL2059 | Soch Badlo (1 N) | 720 | 600 | 360.00 | 13.33 |
HL2023 | Family Pack (4 N) | 2400 | 2000 | 1,200.00 | 44.44 |
HL2069 | For Tablet, PC Monitor & Wi-Fi Router (1 N) | 1040 | 865 | 519.00 | 19.22 |
HL2070 | For Laptop (3 N) | 1500 | 1250 | 750.00 | 27.78 |
HL2021 | Modicare Enviroglobe Silver (1 N) | 4998 | 4165 | 2499.00 | 92.56 |
HL2022 | Modicare Enviroglobe Rose Gold (1 N) | 4998 | 4165 | 2499.00 | 92.56 |
MODICARE PREMIUM AGARBATTI
AB0007 | Rose (84 N) | 72 | 55 | 16.50 | 0.61 |
AB0008 | Lavender (84 N) | 72 | 55 | 16.50 | 0.61 |
AB0009 | Sandal (84 N) | 72 | 55 | 16.50 | 0.61 |
AB0010 | Champa (84 N) | 72 | 55 | 16.50 | 0.61 |
AB0011 | Jasmine (84 N) | 72 | 55 | 16.50 | 0.61 |
AB0012 | Kewda (84 N) | 72 | 55 | 16.50 | 0.61 |
Modicare Home Care Products
HC3030 | Mighty In-One Multipurpose Cleaner (250ml) | 145 | 125 | 62.50 | 2.31 |
HC3031 | Mighty In-One Shine & Protect (250ml) | 545 | 475 | 237.5 | 8.8 |
HC0010 | SteriClean – Disinfectant Cleaner (1000ml) | 350 | 304 | 152 | 5.63 |
HC0002 | Duz All Advanced Concentrated Multi Purpose Cleaner (250ml) | 125 | 109 | 54.5 | 2.02 |
HC2025 | Duz All Advanced Concentrated Multi Purpose Cleaner (Biosafe Formula) (500ml) | 282 | 245 | 122.50 | 4.54 |
HC2021 | HD Heavy Duty Floor Cleaner (500ml) | 175 | 150 | 75.00 | 2.78 |
HC0026 | Silver Dip Instant Silver Cleaner (300ml) | 247 | 215 | 108.14 | 4.01 |
HC3028 | Spic ‘N’ Span Scale & Bathroom Cleaner 250ml | 199 | 174 | 87 | 3.22 |
HC0027 | Beyond Blue (750ml) | 184 | 160 | 80.00 | 2.96 |
HC5005 | One Der Scrub (4 N) | 150 | 130 | 65.00 | 2.41 |
HC2024 | Sparkle Advanced Concentrated Glass Cleaner with antifog effect (Biosafe Formula) (500ml) | 195 | 170 | 85.00 | 3.15 |
HC2018 | One Der Drop Advanced Concentrated Dish Washing Liquid (Biosafe Formula) (500ml) | 202 | 176 | 88 | 3.26 |
HC0006 | One Der Drop Advanced Concentrated Dish Washing Liquid (Original Formula) (500ml) | 230 | 200 | 100.00 | 3.70 |
HC3027 | SteriClean Powerful Disinfectant Cleaner Original (250ml) | 138 | 120 | 60 | 2.22 |
HC2019 | SteriClean Powerful Disinfectant Cleaner Original (500ml) | 255 | 222 | 111 | 4.11 |
HC2027 | SteriClean Powerful Disinfectant Cleaner Lime (500ml) | 255 | 222 | 111 | 4.11 |
HC2028 | SteriClean Powerful Disinfectant Cleaner Khus (500ml) | 255 | 222 | 111 | 4.11 |
HC2026 | SteriClean Powerful Disinfectant Cleaner Advanced (500ml) | 220 | 191 | 95.5 | 3.54 |
HC0020 | Germi Bust Multi-surface Disinfectant Spray (170g) | 195 | 175 | 70.00 | 2.59 |
HC0021 | Fruveg Fruit And Vegetable Wash (500ml) | 288 | 250 | 125 | 4.63 |
Laundry Care – Modicare Products Price List
LC1018 | Washmate Popular Detergent Powder (1Kg) | 176 | 160 | 56.00 | 2.07 |
LC2015 | Washmate Matic Concentrated Detergent Powder (500g) | 167 | 145 | 50.75 | 1.88 |
LC4004 | Washmate PowerClean Detergent Bar (3 N x 200g) | 114 | 100 | 35.00 | 1.30 |
LC2017 | Washmate Delicate Liquid Detergent for Woolen & Delicate Fabrics (Biosafe Formula) (500ml) | 375 | 325 | 195.00 | 7.22 |
LC3021 | Washmate Pre Wash Dirt & Stain Remover (250ml) | 190 | 165 | 57.75 | 2.14 |
